The following table lists the top 25 broadcast television shows for the week of 10/28/13 through 11/03/13. The programs are ranked by rating in descending order.



RANK PROGRAM NET RATING SHARE TIME
================================================================
1 NCIS CBS 12.0 19 8:00 PM
2 FOX WORLD SERIES GAME 6(S) FOX 11.3 18 8:03 PM
3 NBC SUNDAY NIGHT FOOTBALL NBC 10.4 17 8:31 PM
4 60 MINUTES CBS 9.9 15 7:59 PM
5 NCIS: LOS ANGELES CBS 9.3 14 9:00 PM
6 FOX WORLD SERIES GAME 5(S) FOX 8.9 14 8:02 PM
7 DANCING WITH THE STARS ABC 8.7 13 8:00 PM
8 VOICE NBC 7.9 12 8:00 PM
9 PERSON OF INTEREST CBS 7.7 13 10:01 PM
10 BIG BANG THEORY, THE CBS 7.3 13 8:00 PM
11 VOICE-TUE NBC 7.1 11 9:00 PM
12 BLUE BLOODS CBS 7.0 12 10:00 PM
13 CASTLE ABC 6.9 11 10:01 PM
13 CRIMINAL MINDS CBS 6.9 10 9:00 PM
13 SUNDAY NIGHT NFL PRE-KICK NBC 6.9 11 8:22 PM
16 BLACKLIST NBC 6.7 11 10:01 PM
17 GOOD WIFE, THE CBS 6.6 11 9:59 PM
18 CSI CBS 6.2 10 10:00 PM
18 HAWAII FIVE-0 CBS 6.2 10 9:00 PM
18 SCANDAL ABC 6.2 11 10:00 PM
21 MILLERS, THE CBS 6.1 10 8:31 PM
22 ELEMENTARY CBS 6.0 10 10:01 PM
22 GREY’S ANATOMY ABC 6.0 10 9:00 PM
24 AMAZING RACE CBS 5.8 9 8:59 PM
25 FOOTBALL NT AMERICA PT 3 NBC 5.7 9 8:00 PM

(S) = Special
Each ratings point equals 1.156 million homes.

Figures include live viewing and same-day digital-video recorder
playback.

Source: Nielsen

To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net.


To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.


0 comments:

Post a Comment

 
Top